This browser does not support the video element.
| Item | Data |
| Type | HPHT lab grown diamond |
| Color | Yellow |
| Shape | Flate, cube |
| Size | 1-1.8mm |
| Grade | 80 and 40 grades |
| Application | For mechanical tools use, such as indenters |
| Hardness | Moh's 10 |
| Samples | 5-10 pcs |
| Advantage | Different shapes, grades and sizes available |
| Item | Data |
| Type | HPHT lab grown diamond |
| Color | Yellow |
| Shape | Flate, cube |
| Size | 1-1.8mm |
| Grade | 80 and 40 grades |
| Application | For mechanical tools use, such as indenters |
| Hardness | Moh's 10 |
| Samples | 5-10 pcs |
| Advantage | Different shapes, grades and sizes available |
MCD Diamond CVD Diamond Polished Diamond Rough Diamond Diamond Abrasive PCD & PDC