| Size: | |
|---|---|
| Thickness: | |
| Orientation: | |
| Availability: | |
| Quantity: | |
JSD
INFI
| Suggested application | Sustrated for single crystal CVD growth |
| Crystal growth process: | HPHT |
| Color: | Pale yellow |
| Benefits: | 1:A variety of thicknesses can meet the various needs of customers. 2:The crystal structure is good. Few defects and high success rate. 3: Customer repurchase rate is high. 4: High quality surface finishes |
| Orientation: | 4pt/100 |
| Shape: | Near square |
| Lateral Dimensions Measured | to smaller side |
| Edges | Laser Cut |
| Edge Orientation | <100> edges |
| Face Orientation | {100} faces |
| Laser Kerf | < 3° |
| Lateral Tolerance: | +0.4/-0 mm |
| Side 1, Roughness, Ra | polished, Ra < 30 nm |
| Thickness Tolerance | +/- 0.05 mm |
| Boron Concentration [B]: | <0.05 ppm |
| Nitrogen Concentration: | < 100 ppm |
3PT/111 seeds is also available
| Suggested application | Sustrated for single crystal CVD growth |
| Crystal growth process: | HPHT |
| Color: | Pale yellow |
| Benefits: | 1:A variety of thicknesses can meet the various needs of customers. 2:The crystal structure is good. Few defects and high success rate. 3: Customer repurchase rate is high. 4: High quality surface finishes |
| Orientation: | 4pt/100 |
| Shape: | Near square |
| Lateral Dimensions Measured | to smaller side |
| Edges | Laser Cut |
| Edge Orientation | <100> edges |
| Face Orientation | {100} faces |
| Laser Kerf | < 3° |
| Lateral Tolerance: | +0.4/-0 mm |
| Side 1, Roughness, Ra | polished, Ra < 30 nm |
| Thickness Tolerance | +/- 0.05 mm |
| Boron Concentration [B]: | <0.05 ppm |
| Nitrogen Concentration: | < 100 ppm |
3PT/111 seeds is also available