| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
MCD-H
INFI DIAMOND
High purity Type-lla HPHT diamond single NV-color center quantum grade diamond
Testing report and compare details between CVD and MCD diamond paltes.

| Crystal growth process: | HPHT single crystal |
| Diamond type: | IIa |
| Color: | Light blue |
| Orientation: | 4pt/100 |
| 3pt/111 | |
| Shape: | Near square/ Near triangle |
| Lateral Dimensions Measured | to smaller side |
| Edges | Grow |
| Lateral Tolerance: | +0.5/-0 mm |
| Roughness, Ra | Two sides polished, Ra < 10 nm |
| Thickness Tolerance | +/- 0.05 mm |
| Boron Concentration [B]: | 1E19 1E18 iE17 |
HPHT Diamond Plate
Product Details Specification:
1. Best surface finish of any die material available.
2. Moth’s hardness 10
3. Good thermal stability
4.Good shock resistance
High purity Type-lla HPHT diamond single NV-color center quantum grade diamond
Testing report and compare details between CVD and MCD diamond paltes.

| Crystal growth process: | HPHT single crystal |
| Diamond type: | IIa |
| Color: | Light blue |
| Orientation: | 4pt/100 |
| 3pt/111 | |
| Shape: | Near square/ Near triangle |
| Lateral Dimensions Measured | to smaller side |
| Edges | Grow |
| Lateral Tolerance: | +0.5/-0 mm |
| Roughness, Ra | Two sides polished, Ra < 10 nm |
| Thickness Tolerance | +/- 0.05 mm |
| Boron Concentration [B]: | 1E19 1E18 iE17 |
HPHT Diamond Plate
Product Details Specification:
1. Best surface finish of any die material available.
2. Moth’s hardness 10
3. Good thermal stability
4.Good shock resistance