| Size: | |
|---|---|
| Quality grade: | |
| Shape: | |
| Availability: | |
| Quantity: | |
SCD
INFI
| PRODUCT MODEL | SCD80 | SCD40 | SCD20 |
| IMAGE | ![]() | ![]() | ![]() |
| INCLUSION | Low inclusions | Medium inclusions | High inclusions |
| COLOR | Yellow | Yellow ,a few black yellow | Yellow ,a few black yellow |
| SHAPE | Regular whole crystals | Regular whole crystals, a few crack or porosity | Comparatively regular whole crystals a few crystals are incomplete and damaged |
| STRENGTH | Very stong | Stong | Low |
| SURFACE | Smooth | Mostly Smooth | Rough |
| Shape | SCD80 | SCD40 | SCD20 |
| Normal mixed shape | ![]() | ![]() | ![]() |
| Octahedron shape | ![]() | ![]() | ![]() |
| Flat shape | ![]() | ![]() | ![]() |

| PRODUCT MODEL | SCD80 | SCD40 | SCD20 |
| IMAGE | ![]() | ![]() | ![]() |
| INCLUSION | Low inclusions | Medium inclusions | High inclusions |
| COLOR | Yellow | Yellow ,a few black yellow | Yellow ,a few black yellow |
| SHAPE | Regular whole crystals | Regular whole crystals, a few crack or porosity | Comparatively regular whole crystals a few crystals are incomplete and damaged |
| STRENGTH | Very stong | Stong | Low |
| SURFACE | Smooth | Mostly Smooth | Rough |
| Shape | SCD80 | SCD40 | SCD20 |
| Normal mixed shape | ![]() | ![]() | ![]() |
| Octahedron shape | ![]() | ![]() | ![]() |
| Flat shape | ![]() | ![]() | ![]() |
